EXTRAORDINARY GENERAL MEETING 2023 | ||
Nordex SE will hold an extraordinary General Meeting on 27 March 2023. Details of Nordex SE"s extraordinary General Meeting - including the reason for convening the meeting - are included in the invitation, which is published in the Federal Gazette (Bundesanzeiger) and also available on this internet site.
|
||
Invitation to the extraordinary General Meeting | 573.27 KB | |
Factbook for Investors on Capital Authorizations | 215.81 KB | |
Report by the Management Board pursuant to Art. 52 subpara. 2 alt. 1 SE Regulation in conjunction with Section 186(4) sentence 2 AktG regarding agenda item 1 | 165.43 KB | |
Report by the Management Board pursuant to Art. 52 subpara. 2 alt. 1 SE Regulation in conjunction with Section 203(2) sentence 2, Section 186(4) sentence 2 AktG regarding agenda item 2 | 101.61 KB | |
Report by the Management Board pursuant to Art. 52 subpara. 2 alt. 1 SE Regulation in conjunction with Section 203(2) sentence 2, Section 186(4) sentence 2 AktG regarding agenda item 3 | 87.04 KB | |
Report by the Management Board pursuant to Art. 52 subpara. 2 alt. 1 SE Regulation in conjunction with Section 203(2) sentence 2, Section 186(4) sentence 2 AktG regarding agenda item 4 | 85.83 KB | |
Report by the Management Board pursuant to Art. 52 subpara. 2 alt. 1 SE Regulation in conjunction with Section 221(4); Section 186(4) sentence 2 AktG regarding agenda item 5 | 93.64 KB | |
Explanations pursuant to Section 121(3) no. 3 of the German Stock Corporation Act (AktG) on shareholders’ rights under Section 122(2) AktG in conjunction with Art. 56 SE Regulation, Section 50(2) German Act Implementing the SE Regulation (SEAG), and Sections 126(1), 127, and 131(1) AktG | 143.35 KB | |
Information pursuant to Section 125 of the German Stock Corporation Act (AktG) in conjunction with Article 4(1) and Table 3 of the Annex to Implementing Regulation (EU) 2018/1212 (“EU-IR”) | 176.74 KB | |
Fairness Opinion Letter | 1.14 MB |
ANNUAL GENERAL MEETING 2022 | ||
Nordex SE´s Annual General Meeting 2022 took place on May 31, 2022 as a virtual Annual General Meeting without the physical presence of shareholders or their proxies. The Annual General Meeting was broadcasted in the internet from a conference room of the company headquarters in Hamburg. Shareholders could exercise their voting rights by way of electronic communication (electronic postal voting) or by proxies. In view of the ongoing corona pandemic the 2022 Annual General Meeting was held as a virtual Annual General Meeting in order to carry out a legally compliant Annual General Meeting without endangering the health of shareholders, guests, employees and service providers of the respective public companies.
|
||
Speech of José Luis Blanco, Chief Executive Officer of Nordex SE | 506.76 KB | |
Invitation to the ordinary General Meeting (Convenience Translation) | 460.65 KB | |
Factbook for Investors on Capital Authorizations and CVs for the Supervisory Board election | 187.39 KB |
ANNUAL GENERAL MEETING 2021 | ||
Nordex SE´s Annual General Meeting 2021 took place on May 5, 2021 as a virtual AGM without the physical presence of shareholders or their proxies. The Annual General Meeting was broadcasted in the internet from a conference room of the company headquarters in Hamburg. Shareholders could exercise their voting rights by way of electronic communication (electronic postal voting) or by proxies. In view of the ongoing corona pandemic the 2021 Annual General Meeting was also held as a virtual AGM in order to carry out a legally compliant AGM without endangering the health of shareholders, guests, employees and service providers of the respective public companies. |
||
Speech of José Luis Blanco, Chief Executive Officer of Nordex SE | 253.14 KB | |
Invitation to the ordinary General Meeting (Convenience Translation) | 507.46 KB | |
Factbook for Investors on Board Member Remuneration & Capital Authorizations | 229.83 KB | |
All other general meeting documents are only available in German (pls. see German page). |
EXTRAORDINARY GENERAL MEETING 2020 | ||
Nordex SE was holding an extraordinary General Meeting on 16 July 2020. In view of the corona pandemic, this was a virtual General Meeting without physical presence of shareholders or their proxies. Details of Nordex SE"s virtual extraordinary General Meeting - including the reason for convening the meeting - are included in the invitation, which is published in the Federal Gazette (Bundesanzeiger) and also available on this internet site. |
||
Voting Results | ||
Votes on agenda items 1 to 3 (German only) | 26.78 KB | |
Speech of CEO | ||
Speech of José Luis Blanco, Chief Executive Officer of Nordex SE | 51.03 KB | |
Documents | ||
Invitation to the extraordinary General Meeting | 186.88 KB | |
Report of the Management board on agenda items 1 and 2 (German only) | 255.01 KB | |
Report of the Management board on agenda item 3 (German only) | 163.38 KB | |
Factbook for Investors on Capital Authorizations | 290.53 KB | |
All other General Meeting documents are only available in German (pls. see German page) | ||
|
||
|
||
ANNUAL GENERAL MEETING 2020 | ||
Nordex SE"s Annual General Meeting 2020 took place on May 26, 2020 in view of the corona pandemic as a virtual AGM without the physical presence of shareholders or their proxies. This year"s Annual General Meeting was broadcasted in the internet from a conference room of the company headquarters in Hamburg. Shareholders could exercise their voting rights by way of electronic communication (electronic postal voting) or by proxies. Nordex SE"s management made use of this possibility very recently introduced by the legislator in order to carry out a legally compliant Annual General Meeting during the period of the corona pandemic without endangering the health of shareholders, guests, employees and service providers of the respective public companies. Details concerning the online AGM - including transmission on the internet, exercising voting rights and the possibility to ask questions - are included in the invitation to the Annual General Meeting, which is published in the Federal Gazette (Bundesanzeiger) and available on this internet site. |
||
Voting Results | ||
Votes on agenda items 2 to 6 (German only) | 195.44 KB | |
Speech of CEO | ||
Speech of José Luis Blanco, Chief Executive Officer of Nordex SE | 102.43 KB | |
Documents | ||
Invitation and agenda (convenience translation only) | 149.03 KB | |
All other general meeting documents are only available in German (pls. see German page) |
Voting Results | ||
Votes on agenda items 2 to 7 (German only) | 30.40 KB | |
Speech of CEO | ||
Speech of José Luis Blanco, Chief Executive Officer of Nordex SE | 174.42 KB | |
General meeting documents | ||
Invitation and agenda (PDF, convenience translation only) | 257.90 KB | |
All other general meeting documents are only available in German (pls. see German page) |
The Annual General Meeting took place on 5th June 2018 (10.00am CET) in Rostock, Radisson Blu Hotel, Lange Strasse 40, 18055 Rostock, Germany. |
||
Voting Results | ||
Votes on agenda items 2 to 5 (German only) | 27.00 KB | |
Speech of CEO | ||
Speech of José Luis Blanco, Chief Executive Officer of Nordex SE | 68.44 KB | |
General meeting documents | ||
Invitation and agenda (PDF, convenience translation only) | 76.18 KB | |
All other general meeting documents are only available in German (pls. see German page) |
The Annual General Meeting took place on 30th May 2017 (9.00am CET) in Rostock, Radisson Blu Hotel, Lange Strasse 40, 18055 Rostock, Germany. |
||
Speech of CEO | ||
Speech of José Luis Blanco, Chief Executive Officer of Nordex SE | 172.72 KB | |
General meeting documents | ||
Invitation to the Annual General Meeting (convenience translation only) | 68.96 KB | |
All other general meeting documents are only available in German (pls. see German page) |