ISIN | DE000A0D6554 |
WKN | A0D655 |
Ticker symbol | NDX1 |
Class of shares | Nennwertlose Inhaber-Stammaktien |
Primary Listing | Geregelter Markt in Frankfurt (Prime Standard); Freiverkehr in Berlin-Bremen, Düsseldorf and Stuttgart |
Market segment | Prime Standard, Regulierter Markt |
Indices | MDAX, TecDAX, HASPAX, ÖkoDAX, RENIXX |
Share Capital | 236.450.364,00 EUR |
Number of shares outstanding | 236.450.364 |
Paying agent | LBBW |
Free float as defined by Deutsche Börse
Important notice: Please send voting rights notifications according to the German Securities Trading Act (WpHG) exclusively to the following fax number:
+49 - (40) - 300 30 - 1529
Date | Broker | Analyst | Target price | Recommendation |
02/06/2025 | Goldman Sachs | Ajay Patel | * | * |
01/21/2025 | Jefferies | Constantin Hesse | 18.00 | Buy |
01/21/2025 | Santander | Virginia Sanz de Madrid | 15.00 | Buy |
01/07/2025 | Deutsche Bank | John Kim | 19.00 | Buy |
12/17/2024 | Kepler Cheuvreux | William Mackie | 14.00 | Buy |
12/16/2024 | mwb research | Leon Mühlenbruch | 20.00 | Buy |
12/11/2024 | Exane BNP Paribas | Sebastian Growe | 17.00 | Buy |
11/11/2024 | Montega | Christian Bruns | 15.00 | Buy |
11/08/2024 | BofA Securities (Bank of America) | Benjamin Heelan | 17.90 | Buy |
11/08/2024 | Barclays | Xin Wang | 14.00 | Neutral |
11/07/2024 | ODDO BHF | Anis Zgaya | 17.00 | Buy |
11/07/2024 | Citigroup | Vivek Midha | 16.00 | Buy |
11/07/2024 | AlphaValue | Kulwinder Rajpal | 15.10 | Sell |
11/07/2024 | Metzler | Guido Hoymann | 16.40 | Buy |
10/04/2024 | HSBC | Sean McLoughlin | 16.00 | Buy |
07/01/2024 | Bank Peako | Damian Szparaga | 17.40 | Buy |
*Please contact broker for details |
Note: Nordex SE does not guarantee the accuracy, timeliness and completeness of the information on this website. The recommendations and price targets shown in the table represent solely the opinions of the respective analysts. These are in no way opinions, estimates or forecasts of Nordex SE. The information on this website does not constitute an offer or solicitation to buy, hold or sell shares in Nordex SE. Any liability of Nordex SE for damages caused to third parties incurred by information contained on this website is excluded.