Date | Location | Event | Download |
---|---|---|---|
11/07/2024 | Hamburg | Publication Quarterly Financial Report (call-date Q3) | |
07/25/2024 | Hamburg | Publication Half-yearly Financial Report | |
05/14/2024 | Hamburg | Publication Quarterly Financial Report (call-date Q1) | |
04/23/2024 | Hamburg | Annual General Meeting | |
02/29/2024 | Hamburg | Publication Annual Financial Report |
Date | Location | Event | Download |
---|---|---|---|
11/14/2023 | Hamburg | Publication Quarterly Financial Report (call-date Q3) | |
07/27/2023 | Hamburg | Publication Half-yearly Financial Report | |
06/06/2023 | Annual General Meeting | ||
05/12/2023 | Hamburg | Publication Quarterly Financial Report (call-date Q1) | |
03/31/2023 | Hamburg | Publication Annual Financial Report |
Date | Location | Event | Download |
---|
Date | Location | Event | Download |
---|---|---|---|
11/14/2022 | Hamburg | Publication Quarterly Financial Report (call-date Q3) | |
08/14/2022 | Hamburg | Publication Half-yearly Financial Report | |
06/21/2022 | Hamburg | Publication Quarterly Financial Report (call-date Q1) | |
05/31/2022 | Annual General Meeting | ||
03/29/2022 | Hamburg/Frankfurt | Publication Annual Financial Report |
Date | Location | Event | Download |
---|
Date | Location | Event | Download |
---|---|---|---|
11/15/2021 | Hamburg | Publication quarterly financial report (call-date Q3) | |
08/12/2021 | Hamburg | Publication half-yearly financial report | |
05/11/2021 | Hamburg | Publication quarterly financial report (call-date Q1) | |
05/05/2021 | Hamburg (virtual) | Annual General Meeting 2021 in view of the corona pandemic as a virtual AGM without the physical presence of shareholders | |
03/23/2021 | Publication annual financial report |
Date | Location | Event | Download |
---|---|---|---|
09/28/202109/30/2021 | Santander EuroLatam Utilities, Renewables, Infrastructure & Multienergy Conference | ||
08/25/2021 | Hamburger Investorentag (Montega) | ||
05/27/2021 | virtual | Société Générale - The Virtual Nice Conference | |
05/26/2021 | virtual | Jefferies Renewable Energy Conference | |
05/18/2021 | virtual | Goldman Sachs Utilities Conference | |
05/12/2021 | virtual | UBS Pan European Small and Mid-Cap Conference 2021 | |
04/14/2021 | virtual | Warburg Renewables Conference | |
03/30/2021 | virtual | Jefferies Pan-European Mid-Cap Virtual Conference | |
03/25/2021 | virtual | Société Générale - Energy Transition & Renewable Energy Conference | |
02/17/202102/18/2021 | virtual | Citi’s 2021 Global Industrials Virtual Conference | |
01/20/2021 | virtual | German Corporate Conference (UniCredit/Kepler Cheuvreux) | |
01/12/2021 | virtual | BofA SMID Virtual Conference 2021 | |
01/11/2021 | virtual | ODDO BHF FORUM |
Date | Location | Event | Download |
---|---|---|---|
11/13/2020 | Hamburg | Publication quarterly financial report (call-date Q3) | |
08/13/2020 | Hamburg | Publication half-yearly financial report | |
07/16/2020 | Hamburg (virtual) | Extraordinary General Meeting | |
05/26/2020 | Annual General Meeting | ||
05/11/2020 | Hamburg | Publication quarterly financial report (call-date Q1) | |
03/24/2020 | Frankfurt | Publication of 2019 Annual Report and Analysts' Conference |
Date | Location | Event | Download |
---|---|---|---|
09/23/2020 | Munich | Baader Investment Conference 2020 | |
09/15/202009/16/2020 | virtual | UBS Virtual Renewables and Energy Transition Conference | |
09/02/2020 | virtual | Commerzbank Corporate Conference 2020 | |
06/03/2020 | virtual | Jefferies Virtual European Renewables Tour | |
05/28/2020 | virtual | The Virtual Nice Conference 2020 (Societe Generale) | |
05/13/202005/14/2020 | virtual | European Conference 2020, USA (Commerzbank) | |
02/19/202002/20/2020 | Miami | Citi’s 2020 Global Industrials Conference | |
02/05/2020 | Frankfurt | HSBC ESG Conference | |
01/22/2020 | Frankfurt | German Corporate Conference (UniCredit/Kepler Cheuvreux) | |
01/16/2020 | London | BNP Paribas High Yield & Leveraged Finance Conference | |
01/09/2020 | Lyon | ODDO BHF Forum |
Date | Location | Event | Download |
---|---|---|---|
11/13/2019 | Hamburg/Germany | Publication quarterly financial report (call-date Q3) | |
08/14/2019 | Hamburg/Germany | Publication half-yearly financial report | |
06/04/2019 | Rostock/Germany | Annual General Meeting | |
05/14/2019 | Hamburg/Germany | Publication quarterly financial report (call-date Q1) | |
03/26/2019 | Frankfurt/Germany | Publication of 2018 Annual Report and Analysts' Conference |
Date | Location | Event | Download |
---|---|---|---|
09/25/2019 | Munich | Baader Investment Conference | |
09/24/2019 | Munich | Goldman Sachs and Berenberg German Corporate Conference | |
09/17/2019 | London | UBS Global Renewables conference | |
08/28/2019 | Frankfurt | Commerzbank Sector Conference | |
06/05/2019 | Berlin | dbAccess Berlin Conference | |
05/28/2019 | Frankfurt | MainFirst SMID Cap One-on-one Forum | |
05/20/201905/23/2019 | Houston | AWEA Windpower Conference & Exhibition | |
04/10/2019 | Warsaw | Warburg's German Ideas Day | |
04/02/2019 | Bilbao | WindEurope Conference & Exhibition | |
03/13/2019 | Paris | Societe Generale Renewables Conference | |
02/20/201902/21/2019 | Miami | Citi 2019 Global Industrials Conference | |
02/19/2019 | Frankfurt | ODDO BHF German Conference | |
02/05/201902/06/2019 | Frankfurt | HSBC ESG Conference | |
01/22/2019 | Frankfurt | German Corporate Conference (UniCredit/Kepler Cheuvreux) | |
01/10/2019 | Lyon | ODDO BHF Forum |
Date | Location | Event | Download |
---|---|---|---|
11/13/2018 | Hamburg/ Germany | Publication quarterly statement (call-date Q3) | |
08/14/2018 | Hamburg/ Germany | Publication half-yearly financial report | |
06/05/2018 | Rostock/ Germany | Annual General Meeting | |
05/15/2018 | Hamburg/ Germany | Publication quarterly statement (call-date Q1) | |
03/27/2018 | Frankfurt/Germany | Publication of Annual Report 2017 and annual press conference/analysts' conference |
Date | Location | Event | Download |
---|---|---|---|
12/05/2018 | Zurich | HSBC Zurich Conference | |
10/04/2018 | London | Macquarie's Green Energy Conference | |
10/02/2018 | Zurich | Berenberg Future Energy Conference | |
09/25/201809/27/2018 | Hamburg | WindEnergy Hamburg | |
09/24/2018 | Munich | Goldman Sachs and Berenberg German Corporate Conference | |
09/13/2018 | London | J.P. Morgan Cazenove Pan-European Small/Mid Cap Conference | |
09/06/2018 | London | J.P. Morgan European High Yield & Leveraged Finance Conference | |
08/29/2018 | Frankfurt | Commerzbank Sector Conference | |
06/06/2018 | Paris | ODDO BHF Nextcap Forum | |
05/08/201805/09/2018 | Chicago | AWEA Windpower | |
05/04/2018 | London | Goldman Sachs European Small & Mid Cap Symposium | |
04/10/2018 | Warschau | mBank/Commerzbank Industrial Event | |
02/06/2018 | Frankfurt | HSBC SRI/ESG Conference | |
01/17/2018 | Frankfurt | 17th German Corporate Conference (UniCredit und Kepler Cheuvreux) | |
01/11/2018 | Lyon | ODDO BHF Forum |
Date | Location | Event | Download |
---|---|---|---|
11/14/2017 | Publication quarterly statement (call-date Q3) | ||
08/03/2017 | Publication half-yearly financial report | ||
05/30/2017 | Rostock | Annual General Meeting 2017 | |
05/11/2017 | Publication quarterly statement (call-date Q1) | ||
03/30/2017 | Publication annual financial report | ||
03/01/2017 | Frankfurt/Germany | Publication of Preliminary Results 2016 and Outlook 2017 | |
03/01/2017 | Publication of Preliminary Results 2016 and Outlook 2017 Frankfurt, Analyst meeting with dial-in option |
Date | Location | Event | Download |
---|---|---|---|
06/22/2017 | Berlin | dbAccess Berlin Conference | |
06/13/2017 | London | BofAML Utilities & Renewables Conference 2017 | |
03/02/2017 | London | Roadshow London | |
03/01/2017 | Frankfurt | Roadshow Frankfurt | |
02/06/2017 | HSBC 12th SRI Conference Frankfurt | ||
01/17/2017 | Frankfurt | German Corporate Conference 2017 Frankfurt |
Date | Location | Event | Download |
---|---|---|---|
11/10/2016 | Interim report third quarter 2015 Analyst call | ||
07/28/2016 | Interim report on first half year of 2015 Analyst call | ||
05/23/2016 | Interim report first quarter 2016 Analyst call | ||
05/10/2016 | Rostock | Annual general meeting | |
05/10/2016 | Publication quarterly statement (call-date Q1) | ||
03/21/2016 | Frankfurt am Main | Final figures on fiscal year 2015 Press conference and Analyst call |
Date | Location | Event | Download |
---|---|---|---|
12/14/2016 | Roadshow London (CFO) (London) | ||
11/30/2016 | Goldman Sachs Renewables Conference (London) | ||
11/29/2016 | HSBC Conference Zurich (Zurich) | ||
09/28/2016 | Capital Markets Day (Hamburg) | ||
09/19/2016 | German Corporate Conference Berenberg&Goldman Sachs (Munich) | ||
08/31/2016 | Commerzbank German Conference (Frankfurt) | ||
06/30/2016 | Warburg Highlights 2016 (Hamburg) | ||
06/14/201606/15/2016 | Bank of America Merryll Lynch (London) | ||
06/09/201606/10/2016 | Deutsche Bank German, Swiss & Austrian Conference (Berlin) | ||
05/12/2016 | Goldman Sachs European Small&Mid Cap Symposium (London) | ||
02/26/2016 | Publication of Preliminary Results 2015 | ||
02/17/2016 | Oddo Seydler Small & Midcap Conference (Frankfurt am Main) | ||
02/02/2016 | HSBC SRI – Conference (Frankfurt am Main) | ||
01/19/2016 | UniCredit/Kepler Cheuvreux German Corporate Conference (Frankfurt am Main) | ||
01/07/201601/08/2016 | Lyon | Oddo Forum |
Date | Location | Event | Download |
---|---|---|---|
11/11/2015 |
Interim report third quarter 2015 Analyst call |
||
07/30/2015 |
Interim report on first half year of 2015 Analyst call |
||
06/02/2015 | Rostock | Annual general meeting | |
05/13/2015 |
Interim report first quarter 2015 Analyst call |
||
03/23/2015 | Frankfurt am Main | Final figures on fiscal year 2014 Press conference and Analyst call |
Date | Location | Event | Download |
---|---|---|---|
12/03/2015 | HSBC Conference Luxembourg (Luxembourg) | ||
11/26/2015 | HSBC Conference Zürich | ||
11/23/2015 | Goldman Sachs Renewables Conference (London) | ||
11/12/2015 | Nordex Capital Markets Day (Frankfurt) | ||
10/31/2015 | Börsentag Hamburg (Hamburg) | ||
09/21/201509/22/2015 | German Corporate Conference Berenberg&Goldman Sachs (Munich) | ||
09/10/2015 | Commerzbank Sector Conference (Frankfurt) | ||
09/02/2015 | HSBC Industrials – Conference (London) | ||
06/18/2015 | Deutsche Bank German, Swiss & Austrian Conference (Berlin) | ||
06/09/201506/10/2015 | Bank of America Merrill Lynch Utilities & Renewables Conference (London) | ||
02/27/2015 | Publication of Preliminary Results 2014 | ||
02/04/2015 | HSBC SRI – Conference (Frankfurt am Main) | ||
01/20/2015 | Frankfurt am Main | UniCredit/Kepler Cheuvreux German Corporate Conference | |
01/13/2015 | Hamburg | Steubing AG Lunchpresentation |
Reminding yourself with the Event Reminder of important financial dates.