2024 | 2023 | 2022 | 2021 | 2020 | |
in EUR million | |||||
Sales | 7,299.0 | 6,489.1 | 5,693.6 | 5,444.0 | 4,650.7 |
Gross revenue | 7,001.0 | 6,550.9 | 5,991.1 | 5,051.7 | 4,345.5 |
EBITDA | 296.0 | 2.0 | -244.3 | 52.7 | 94.0 |
EBIT | 115.4 | -186.5 | -426.7 | -107.3 | -61.8 |
Free Cash flow | 271.0 | 20.0 | -513.9 | -24.5 | -120.4 |
Capital expenditure | 153.0 | 131.0 | 204.8 | 168.7 | 162.9 |
Consolidated net profit for the year | 9.0 | -302.8 | -497.8 | -230.2 | -129.7 |
Earnings per share in EUR1 | 0.04 | -1.33 | -2.71 | -1.68 | -1.21 |
EBITDA margin in % | 4.1 | 0.0 | -4.3 | 1.0 | 2.0 |
Working capital ratio in % | -9.1 | -11.5 | -10.2 | -10.2 | -6.3 |
Total assets as of 31 Dec. | 5,631.2 | 5,422.0 | 4,756.7 | 4,107.6 | 4,410.1 |
Employees | 10,405 | 10,133 | 9,111 | 8,658 | 8,527 |
Order intake | 7,461.0 | 6,211.3 | 5,343.5 | 5,680.8 | 4,217.2 |
Installed capacity (in MW) | 6,641.4 | 7,253.2 | 5,221.1 | 6,678.7 | 5.546,12 |
1Earnings per share = basic, based on average weighted shares for 2025 and 2024: 236.450 million shares (2023: 227.924 million shares) 2Prior-year figures restated |