Nordex is covered by various sell-side analysts. The following table provides an overview:
Broker | Analyst | Recommendation | Target price | Date |
Stifel | Clarice Monarcha | Buy | 20.00 | 12/21/2021 |
HSBC | Sean McLoughlin | Hold | 16.00 | 12/14/2021 |
Societe Generale | Rajesh Singla | Buy | 19.00 | 12/13/2021 |
Jefferies | Constantin Hesse | Buy | 20.00 | 11/19/2021 |
BofA Securities (Bank of America) | George Featherstone | Buy | 22.00 | 11/17/2021 |
Citigroup | Vivek Midha | Buy | 18.00 | 11/17/2021 |
Santander | Virginia Sanz de Madrid | Hold | 17.50 | 11/16/2021 |
AlphaValue | Kulwinder Rajpal | Buy | 17.10 | 11/15/2021 |
Metzler | Guido Hoymann | Buy | 20.00 | 11/09/2021 |
ODDO BHF | Anis Zgaya | Buy | 17.50 | 11/09/2021 |
Goldman Sachs | Ajay Patel | * | ||
Nord/LB | Holger Fechner | Buy | 22.00 | 08/18/2021 |
Independent Research | Sven Diermeier | Hold | 17.70 | 08/13/2021 |
Kepler Cheuvreux | Douglas Lindahl | Hold | 20.25 | 08/12/2021 |
*Please contact broker for details |