Nordex is covered by various sell-side analysts. The following table provides an overview:
Broker | Analyst | Recommendation | Target price | Date |
BofA Securities (Bank of America) | Benjamin Heelan | Buy | 15.00 | 11/15/2023 |
ODDO BHF | Anis Zgaya | Hold | 12.00 | 11/15/2023 |
Metzler | Guido Hoymann | Buy | 14.50 | 11/15/2023 |
Deutsche Bank | John Kim | Buy | 16.00 | 11/15/2023 |
AlphaValue | Kulwinder Rajpal | Buy | 12.20 | 11/15/2023 |
Citigroup | Vivek Midha | Buy | 15.00 | 11/14/2023 |
AlsterResearch | Leon Mühlenbruch | Buy | 22.00 | 11/14/2023 |
Kepler Cheuvreux | William Mackie | Buy | 12.70 | 10/17/2023 |
Montega | Christian Bruns | Buy | 14.00 | 09/06/2023 |
BofA Securities (Bank of America) | Benjamin Heelan | Buy | 15.80 | 07/31/2023 |
Exane BNP Paribas | Sebastian Growe | Buy | 15.50 | 07/28/2023 |
Goldman Sachs | Ajay Patel | * | * | 07/28/2023 |
Jefferies | Constantin Hesse | Buy | 17.00 | 07/27/2023 |
HSBC | Sean McLoughlin | Hold | 11.00 | 05/02/2023 |
Bank Pekao | Marvin Górnik | Hold | 12.40 | 04/25/2023 |
Santander | Virginia Sanz de Madrid | Hold | 13.00 | 04/04/2023 |
*Please contact broker for details |