Nordex is covered by various sell-side analysts. The following table provides an overview:
Broker | Analyst | Recommendation | Target price | Date |
ODDO BHF | Anis Zgaya | Hold | 12.00 | 06/28/2022 |
Kepler Cheuvreux | William Mackie | Sell | 5.00 | 06/28/2022 |
Metzler | Guido Hoymann | Buy | 16.00 | 06/27/2022 |
Jefferies | Constantin Hesse | Buy | 16.00 | 06/27/2022 |
Citigroup | Vivek Midha | Hold | 10.00 | 06/27/2022 |
Goldman Sachs | Ajay Patel | Hold | 13.70 | 06/27/2022 |
Stifel | Clarice Monarcha | Buy | 20.00 | 06/22/2022 |
AlphaValue | Kulwinder Rajpal | Buy | 10.90 | 06/22/2022 |
HSBC | Sean McLoughlin | Hold | 11.00 | 05/27/2022 |
Santander | Virginia Sanz de Madrid | Hold | 18.00 | 03/29/2022 |
BofA Securities (Bank of America) | Benjamin Heelan | Buy | 29.00 | 03/11/2022 |
Societe Generale | Rajesh Singla | Buy | 18.70 | 01/31/2022 |
Nord/LB | Holger Fechner | Buy | 22.00 | 08/18/2021 |
Independent Research | Sven Diermeier | Hold | 17.70 | 08/13/2021 |
*Please contact broker for details |