Nordex is covered by various sell-side analysts. The following table provides an overview:
Broker | Analyst | Recommendation | Target price | Date |
BofA Securities (Bank of America) | Benjamin Heelan | Buy | 16.00 | 02/17/2023 |
Societe Generale | Rajesh Singla | Hold | 16.00 | 01/26/2023 |
Jefferies | Constantin Hesse | Buy | 16.00 | 01/11/2023 |
Citigroup | Vivek Midha | Buy | 15.50 | 01/10/2023 |
Goldman Sachs | Ajay Patel | Hold | 14.70 | 01/05/2023 |
Santander | Virginia Sanz de Madrid | Hold | 12.00 | 11/17/2022 |
AlphaValue | Kulwinder Rajpal | Buy | 12.40 | 11/16/2022 |
HSBC | Sean McLoughlin | Hold | 9.00 | 10/12/2022 |
Kepler Cheuvreux | William Mackie | Hold | 9.00 | 08/17/2022 |
ODDO BHF | Anis Zgaya | Hold | 12.00 | 06/28/2022 |
Metzler | Guido Hoymann | Buy | 16.00 | 06/27/2022 |
*Please contact broker for details |