ISIN | DE000A0D6554 |
WKN | A0D655 |
Ticker symbol | NDX1 |
Class of shares | Nennwertlose Inhaber-Stammaktien |
Primary Listing | Geregelter Markt in Frankfurt (Prime Standard); Freiverkehr in Berlin-Bremen, Düsseldorf and Stuttgart |
Market segment | Prime Standard, Regulierter Markt |
Indices | MDAX, TecDAX, HASPAX, ÖkoDAX, RENIXX |
Share Capital | 236.450.364,00 EUR |
Number of shares outstanding | 236.450.364 |
Paying agent | LBBW |
Free float as defined by Deutsche Börse
Important notice: Please send voting rights notifications according to the German Securities Trading Act (WpHG) exclusively to the following fax number:
+49 - (40) - 300 30 - 1529
Date | Broker | Analyst | Target price | Recommendation |
3/19/2025 | ODDO BHF | Anis Zgaya | 21.00 | Buy |
3/17/2025 | AlphaValue | Kulwinder Rajpal | 19.00 | Buy |
3/17/2025 | Citigroup | Vivek Midha | 19.00 | Buy |
3/7/2025 | Goldman Sachs | Ajay Patel | * | * |
3/6/2025 | Barclays | Xin Wang | 14.90 | Neutral |
3/6/2025 | HSBC | Sean McLoughlin | 19.00 | Buy |
3/5/2025 | Santander | Virginia Sanz de Madrid | 17.50 | Buy |
3/4/2025 | BofA Securities | Benjamin Heelan | 20.60 | Buy |
3/4/2025 | Exane BNP Paribas | Sebastian Growe | 19.00 | Buy |
3/3/2025 | Jefferies | Constantin Hesse | 19.00 | Buy |
2/28/2025 | Deutsche Bank | John Kim | 19.00 | Buy |
2/27/2025 | Kepler Cheuvreux | William Mackie | 14.00 | Buy |
2/27/2025 | Metzler | Guido Hoymann | 16.40 | Buy |
2/27/2025 | mwb research | Leon Mühlenbruch | 20.00 | Buy |
11/11/2024 | Montega | Christian Bruns | 15.00 | Buy |
7/1/2024 | Bank Pekao | Damian Szparaga | 17.40 | Buy |
*Please contact broker for details |
Note: Nordex SE does not guarantee the accuracy, timeliness and completeness of the information on this website. The recommendations and price targets shown in the table represent solely the opinions of the respective analysts. These are in no way opinions, estimates or forecasts of Nordex SE. The information on this website does not constitute an offer or solicitation to buy, hold or sell shares in Nordex SE. Any liability of Nordex SE for damages caused to third parties incurred by information contained on this website is excluded.