Key Figures

Key Figures

  2023 2022 2021 2020 2019
in EUR million          
Sales 6,489.1 5,693.6 5,444.0 4,650.7 3,284.6
Gross revenue 6,550.9 5,991.1 5,051.7 4,345.5 3,871.4
EBITDA 2.0 -244.3 52.7 94.0 123.8
EBIT -186.5 -426.7 -107.3 -61.8 -19.6
Free Cash flow 20.0 -513.9 -24.5 -120.4 -126.0
Capital expenditure 131.0 204.8 168.7 162.9 172.5
Consolidated net profit for the year -302.8 -497.8 -230.2 -129.7 -72.6
Earnings per share in EUR1 -1.33 -2.71 -1.68 -1.21 -0.73
EBITDA margin in % 0.0 -4.3 1.0 2.0 3.8
Working capital ratio in % -11.5 -10.2 -10.2 -6.3 -9.1
Total assets as of 31 Dec. 5,422.0 4,756.7 4,107.6 4,410.1 4,002.7
Employees 10,133 9,111 8,658 8,527 6,880
Order intake 6,211.3 5,343.5 5,680.8 4,217.2 4,415.0
Installed capacity (in MW) 7,253.2 5,221.1 6,678.7 5.546,12 3,090
1Earnings per share = basic, based on average weighted shares for 2022: 183.966 million shares (2021: 137.224 million shares)
2Prior-year figures restated